S. Armagan TARIM |
||
Bio Publications Links Teaching |
||
|
Book |
|
Data Envelopment Analysis: Mathematical Programming Approach to Relative Efficiency Measurement, A. Tarim, NAO Research Series No:15, 2001, 222p. (in Turkish) | ||
Journal Papers/Book Chapters (since 2001) | ||
75 | "Simple Heuristics for the Joint Inventory and Pricing Models with Fixed Replenishment Costs," M. E. Gurkan, H. Tunc, S. A. Tarim, Journal of the Operational Research Society, forthcoming. | |
74 | "A Simple Heuristic for Computing Non-Stationary Inventory Policies Based on Function Approximation," O. A. Kilic, S. A. Tarim, European Journal of Operational Research, 316, pp.899–905, 2024. | |
73 | "An IRP Model to Improve the Sustainability of Cold Food Supply Chains under Stochastic Demand," S. Jahdi, S. Gulecyuz, S. O’Reilly, B. O’Sullivan, S. A. Tarim, Journal of Cleaner Production, 462, 142615, 2024. | |
72 | "On the Stochastic Inventory Problem Under Order Capacity Constraints," R. Rossi, Z. Chen, S. A. Tarim, European Journal of Operational Research, 312, pp.541-555, 2024. | |
71 | "Stochastic Dynamic Programming Heuristic for the (R,s,S) Policy Parameters Computation," A. Visentin, R. Rossi, S. Prestwich, S. A. Tarim, Computers and Operations Research, 153, #106289, 2023. | |
70 | "A Mathematical Programming-Based Solution Method for the Nonstationary Inventory Problem under Correlated Demand," M. Xiang, R. Rossi, B. Martin-Barragan, S. A. Tarim, European Journal of Operational Research, 304, pp.515-524, 2023. | |
69 | "The Joint Stochastic Lot Sizing and Pricing Problem," E. Gurkan, H. Tunc, S. A. Tarim, OMEGA, 108, #102577, 2022. | |
68 | "A Simulated Annealing Algorithm for Joint Stratification and Sample Allocation," M. O'Luing, S. P. Prestwich, S. A. Tarim, Survey Methodology, 48, pp.225-249, 2022. | |
67 | "Dynamic Pricing with Demand Disaggregation for Hotel Revenue Management," A. M. Bandalouski, N. G. Egorova, M. Y. Kovalyov, E. Pesch, S. A. Tarim, Journal of Heuristics, 27, pp.869–885, 2021. | |
66 | "Computing Optimal (R,s,S) Policy Parameters by a Hybrid of Branch-and-Bound and Stochastic Dynamic Programming," A. Visentin, R. Rossi, S. Prestwich, S. A. Tarim, European Journal of Operational Research, 294, pp.91-99, 2021. | |
65 | "Intermittency and Obsolescence: A Croston Method with Linear Decay," S. Prestwich, R. Rossi, S. A. Tarim, International Journal of Forecasting, 37, pp.708-715, 2021. | |
64 | "The Benefit of Receding Horizon Control: Near-Optimal Policies for Stochastic Inventory Control," G. Dural-Selcuk, R. Rossi, O. A. Kilic, S. A. Tarim, OMEGA, 97, #102091, 2020. | |
63 | "An Integrated Economy-Demography Model Reframed in a System Dynamics Setting," G. Dural Selcuk, H. Tunc, S. A. Tarim, System Dynamics Review, 35, pp.337-368, 2019. | |
62 | "A Grouping Genetic Algorithm for Joint Stratification and Sample Allocation Designs," M. O'Luing, S. P. Prestwich, S. A. Tarim, Survey Methodology, 45, pp.513-531, 2019. | |
61 | "Computing Non-Stationary (s, S) Policies Using Mixed Integer Linear Programming," M. Xiang, R. Rossi, B. Martin-Barragan, S. A. Tarim, European Journal of Operational Research, 271, pp.490-500, 2018. | |
60 | "An Extended MIP Formulation and Dynamic Cut Generation Approach for the Stochastic Lot Sizing Problem," H. Tunc, O. A. Kilic, S. A. Tarim, R. Rossi, INFORMS Journal on Computing, 30, pp.492-506, 2018. | |
59 | "Heuristic Policies for the Stochastic Economic Lot Sizing Problem with Remanufacturing Under Service Level Constraints," O. A. Kilic, H. Tunc, S. A. Tarim, European Journal of Operational Research, 267, pp.1102-1109, 2018. | |
58 | "An Overview of Revenue Management and Dynamic Pricing Models in Hotel Business," A. M. Bandalouski, M. Y. Kovalyov, E. Pesch, S. A. Tarim, RAIRO - Operations Research, 52, pp.119-141, 2018. | |
57 | "A New Causal Discovery Heuristic," S. D. Prestwich, S. A. Tarim, I. Ozkan, Annals of Mathematics and Artificial Intelligence, 82, pp.245-259, 2018. | |
56 | "Robust Principal Component Analysis by Reverse Iterative Linear Programming," A. Visentin, S. Prestwich, S. A. Tarim, Lecture Notes in Computer Science, Springer, LNCS 9852, pp.593-605, 2016. | |
55 | "The Stochastic Lot Sizing Problem with Piecewise Linear Concave Ordering Costs," H. Tunc, O. A. Kilic, S. A. Tarim, B. Eksioglu, Computers and Operations Research, 65, pp.104-110, 2016. | |
54 | "Randomness as a Constraint," S. D. Prestwich , R. Rossi, S. A. Tarim, Lecture Notes in Computer Science, Springer, LNCS 9255, pp.351-366, 2015. | |
53 | "Confidence-Based Reasoning in Stochastic Constraint Programming," R. Rossi, B. Hnich, S. A. Tarim, S. Prestwich, Artificial Intelligence, 228, pp.129-152, 2015. | |
52 | "Hybrid Metaheuristics for Stochastic Constraint Programming," S. D. Prestwich, S. A. Tarim, R. Rossi, B. Hnich, Constraints, 20, pp.57-76, 2015. | |
51 | "Piecewise Linear Approximations for the Static-Dynamic Uncertainty Strategy in Stochastic Lot-Sizing," R. Rossi, O. A. Kilic, S. A. Tarim, OMEGA, 50, pp.126-140, 2015. | |
50 | "Confidence-based Optimization for the Newsvendor Problem under Binomial, Poisson and Exponential Demand," R. Rossi, S. Prestwich, S. A. Tarim, B. Hnich, European Journal of Operational Research, 239, pp. 674-684, 2014. | |
49 | "Mean-Based Error Measures for Intermittent Demand Forecasting," S. Prestwich, R. Rossi, S. A. Tarim, B. Hnich, International Journal of Production Research, 52, pp.6782-6791, 2014. | |
48 | "A Reformulation for the Stochastic Lot Sizing Problem with Service-Level Constraints," H. Tunc, O. A. Kilic, S. A. Tarim, B. Eksioglu, Operations Research Letters, 42, pp.161-165, 2014. | |
47 | "Forecasting Intermittent Demand by Hyperbolic-Exponential Smoothing," S. Prestwich, S. A. Tarim, R. Rossi, B. Hnich, International Journal of Forecasting, 30, pp. 928-933, 2014. | |
46 | "Piecewise Linear Lower and Upper Bounds for the Standard Normal First Order Loss Function," R. Rossi, S. A. Tarim, S. Prestwich, B. Hnich, Applied Mathematics and Computation, 231, pp.489-502, 2014. | |
45 | "A Simple Approach for Assessing the Cost of System Nervousness," H. Tunc, O. A. Kilic, S. A. Tarim, B. Eksioglu, International Journal of Production Economics, 141, pp.619-625, 2013. | |
44 | "Exact and Approximate Solutions for Fulfilment Metrics in Open Pipeline Order Fulfilment Systems," B. L. MacCarthy, T. Ovutmen, S. A. Tarim, P. G. Brabazon, IMA Journal of Management Mathematics, 24, pp.381-405, 2013. | |
43 | "Filtering Algorithms for Global Chance Constraints," B. Hnich, R. Rossi, S. A. Tarim, S. Prestwich, Artificial Intelligence, 189, pp.69-94, 2012. | |
42 | "Partial Symmetry Breaking by Local Search in the Group," S. Prestwich, B. Hnich, H. Simonis, R. Rossi, S. A. Tarim, Constraints, 17, pp.148-171, 2012. | |
41 | "A Neuroevolutionary Approach to Stochastic Inventory Control in Multi-Echelon Systems," S. Prestwich, S. A. Tarim, R. Rossi, B. Hnich, International Journal of Production Research, 50, pp. 2150-2160, 2012. | |
40 | "Constraint Programming for Stochastic Inventory Systems under Shortage Cost," R. Rossi, S. A. Tarim, B. Hnich, S. Prestwich, Annals of Operations Research, 195, pp.49-71, 2012. | |
39 | "Constraint-based Local Search for Inventory Control under Stochastic Demand and Lead time", R. Rossi, S. A. Tarim, R. Bollapragada, INFORMS Journal on Computing, 24, pp.66-80, 2012. | |
38 | "Static-Dynamic Uncertainty Strategy for a Single-Item Stochastic Inventory Control Problem," U. Ozen, M. K. Dogru, S. A. Tarim, OMEGA, 40, pp.348-357, 2012. | |
37 | "An Efficient Computational Method for A Stochastic Dynamic Lot-Sizing Problem Under Service-Level Constraints," S. A. Tarim, M. K. Dogru, U. Ozen, R. Rossi, European Journal of Operational Research, 215, pp.563-571, 2011. | |
36 | "An Investigation of Setup Instability in Non-Stationary Stochastic Inventory Systems," O. A. Kilic, S. A. Tarim, International Journal of Production Economics, 133, pp.286-292, 2011. | |
35 | "A State Space Augmentation Algorithm for the Replenishment Cycle Inventory Policy," R. Rossi, S. A. Tarim, B. Hnich, S. Prestwich, International Journal of Production Economics, 133, pp.377-384, 2011. | |
34 | "The Cost of Using Stationary Inventory Policies When Demand is Non-Stationary," H. Tunc, O. A. Kilic, S. A. Tarim, B. Eksioglu, OMEGA, 39, pp.410-415, 2011. | |
33 | "A Survey on CP-AI-OR Hybrids for Decision Making under Uncertainty", B. Hnich, R. Rossi, S. A. Tarim, S. Prestwich, in Hybrid Optimization: The Ten Years of CPAIOR by P. van Hentenryck and M. Milano, Springer Optimization and Its Applications Series, 45, pp.227-270, 2011. | |
32 | "Order Acceptance in Food Processing Systems with Random Raw Material Requirements," O. A. Kilic, D. P. van Donk, J. Wijngaard, S. A. Tarim, OR-Spectrum, 32, pp.905-925, 2010. | |
31 | "Stochastic Constraint Programming by Neuroevolution with Filtering," S. Prestwich, S. A. Tarim, R. Rossi, B. Hnich, Lecture Notes in Computer Science, Springer-Verlag, LNCS 6140, pp.282-286, 2010. | |
30 | "Computing the Non-Stationary Replenishment Cycle Inventory Policy under Stochastic Supplier Lead-Times," R. Rossi, S. A. Tarim, B. Hnich, S. Prestwich, International Journal of Production Economics, 127, pp.180-189, 2010. | |
29 | "Scheduling Internal Audit Activities: A Stochastic Combinatorial Optimization Problem," R. Rossi, S. A. Tarim, B. Hnich, S. Prestwich, S. Karacaer, Journal of Combinatorial Optimization, 19, pp.325-349, 2010. | |
28 | "Finding Reliable Solutions: Event-Driven Probabilistic Constraint Programming," S. A. Tarim, B. Hnich, S. Prestwich, R. Rossi, Annals of Operations Research, 171, pp.77-99, 2009. | |
27 | "Neuroevolutionary Inventory Control in Multi-Echelon Systems," S. D. Prestwich, S. A. Tarim, R. Rossi, B. Hnich, Lecture Notes in Artificial Intelligence, Springer-Verlag, LNAI 5783, pp.402-413, 2009. | |
26 | "Synthesizing Filtering Algorithms for Global Chance-Constraints," B. Hnich, R. Rossi, S. A. Tarim, S. D. Prestwich, Lecture Notes in Computer Science, Springer-Verlag, LNCS 5732, pp.439-453, 2009. | |
25 | "Evolving Parameterised Policies for Stochastic Constraint Programming," S. D. Prestwich, S. A. Tarim, R. Rossi, B. Hnich, Lecture Notes in Computer Science, Springer-Verlag, LNCS 5732, pp.684-691, 2009. | |
24 | "A Note on Liu-Iwamura's Dependent-Chance Programming," R. Rossi, S. A. Tarim, B. Hnich, S. Prestwich, C. Guran, European Journal of Operational Research, 198, pp.983-986, 2009. | |
23 | "Cost-based Filtering Techniques for Stochastic Inventory Systems under Service Level Constraints," S. A. Tarim, R. Rossi, B. Hnich, S. Prestwich, Constraints, 14, pp.137-176, 2009. | |
22 | "An Efficient MIP Model for the Capacitated Lot-sizing and Scheduling Problem with Sequence-dependent Setups," A. Kovacs, K. Brown and S. A. Tarim, International Journal of Production Economics, 118, pp.282-291, 2009. | |
21 | "A Multi-Objective Stochastic Programming Approach for Supply Chain Design Considering Risk," A. Azaron, K. N. Brown, S. A. Tarim, M. Modarres, International Journal of Production Economics, 116, pp.129-138, 2008. | |
20 | "A Cultural Algorithm for POMDPs from Stochastic Inventory Control," S. D. Prestwich, S. A. Tarim, R. Rossi, B. Hnich, Lecture Notes in Computer Science, Springer-Verlag, LNCS 5296, pp.16-28, 2008. | |
19 | "A Steady-State Genetic Algorithm with Resampling for Noisy Inventory Control," S. Prestwich, S. A. Tarim, R. Rossi, B. Hnich, Lecture Notes in Computer Science, Springer-Verlag, LNCS 5199, pp.559-568, 2008. | |
18 | "Cost-based Domain Filtering for Stochastic Constraint Programming," R. Rossi, S. A. Tarim, B. Hnich, S. Prestwich, Lecture Notes in Computer Science, Springer-Verlag, LNCS 5202, pp.235-250, 2008. | |
17 | "A Global Chance-Constraint for Stochastic Inventory Systems under Service Level Constraints," R. Rossi, S. A. Tarim, B. Hnich, S. Prestwich, Constraints, 13, pp.490-517, 2008. | |
16 | "Constraint Programming for Computing Non-Stationary (R,S) Policies," S. A. Tarim and B. M. Smith, European Journal of Operational Research, 189, pp.1004-1021, 2008. | |
15 | "Learning Market Prices in Real-Time Supply Chain Management," D. Burke, K. Brown, S. A. Tarim, B. Hnich, Computers and Operations Research, 35, pp.3465-3478, 2008. | |
14 | "Replenishment Planning for Stochastic Inventory Systems with Shortage Cost," R. Rossi, S. A. Tarim, B. Hnich, S. Prestwich, Lecture Notes in Computer Science, Springer-Verlag, LNCS 4510, pp.229-243, 2007. | |
13 | "Cost-Based Filtering for Stochastic Inventory Control," S. A. Tarim, B. Hnich, R. Rossi, S. Prestwich, Lecture Notes in Artificial Intelligence, Springer-Verlag, LNAI 4651, pp.169-183, 2007. | |
12 | "Search in the Patience Game Black Hole," I. Gent, C. Jefferson, T. Kelsey, I. Lynce, I. Miguel, P. Nightingale, B. Smith, S. A. Tarim, AI Communications, 20, pp.211-226, 2007. | |
11 | "Event-Driven Probabilistic Constraint Programming," S. A. Tarim, B. Hnich, S. Prestwich, Lecture Notes in Computer Science, Springer-Verlag, LNCS 3990, pp.197-211, 2006. | |
10 | "Template Design under Demand Uncertainty by Integer Linear Local Search," S. Prestwich, S. A. Tarim, B. Hnich, International Journal of Production Research, 44, pp.4915-4928, 2006. | |
9 | "Modelling and Computing (Rn,Sn) Policies for Inventory Systems with Non-Stationary Stochastic Demand," S. A. Tarim and B. G. Kingsman, European Journal of Operational Research, 174, pp.581-599, 2006. | |
8 | "A Hybrid Benders' Decomposition Method for Solving Stochastic Constraint Programs with Linear Recourse," S. A. Tarim and I. Miguel, Lecture Notes in Artificial Intelligence, Springer-Verlag, LNAI 3978, pp.133-148, 2006. | |
7 | "Modelling and Solving English Peg Solitaire," C. Jefferson, I. Miguel, A. Miguel, S. A. Tarim, Computers and Operations Research, 33, pp.2935-2959, 2006. | |
6 | "Stochastic Constraint Programming: A Scenario-Based Approach," S. A. Tarim, S. Manandhar, T. Walsh, Constraints, 11, pp.53-80, 2006. | |
5 | "The Temporal Knapsack Problem and its Solution," M. Bartlett, A. M. Frisch, Y. Hamadi, I. Miguel, S. A. Tarim, C. Unsworth, Lecture Notes in Computer Science, Springer-Verlag, LNCS 3524, pp.34-48, 2005. | |
4 | "Echelon Stock Formulation of Arborescent Distribution Systems: An Application to the Wagner-Whitin Problem," S. A. Tarim and I. Miguel, Lecture Notes in Computer Science, Springer-Verlag, LNCS 3011, pp.302-318, 2004. | |
3 | "The Stochastic Dynamic Production/Inventory Lot-Sizing Problem with Service-Level Constraints," S. A. Tarim and B. G. Kingsman, International Journal of Production Economics, 88, pp.105-119, 2004. | |
2 | "Non-Systematic Backtracking for Mixed Integer Programs," S. Prestwich and S. A. Tarim, in Probabilistic Approaches in Search (eds. C. Gomes and T. Walsh), AAAI Press, pp.40-44, 2002. | |
1 | "Investment Fund Performance Measurement Using Weight Restricted Data Envelopment Analysis: An Application to the Turkish Capital Market," S. A. Tarim and M. K. Baran, Russian and East European Finance and Trade (since 2002, Emerging Markets Finance and Trade), 37, Sept-Oct, pp.64-84, 2001. | |
06/2024 |